Publications: Reports – Economic Outlooks
Title | Co-author | Publication | Date |
The Coronavirus, the End of the Cycle, and U.S. Commercial Property Markets: Early Thoughts | Real Estate Issues: Counselors of Real Estate | 3/2020 | |
2018 State of the US Market and Outlook Report: The Long Economic Expansion Looks to Slow – Property Markets Will Follow | Colliers Research Report | 12/2018 | |
2017 State of the U.S. Market and 2018 Outlook: New Life For an Aging Economic Expansion? | Colliers Research Report | 12/2017 | |
2016 State of the U.S. Market and 2017 Outlook: Changes ahead -- Trump, the aging economic cycle and property market impacts | Colliers Research Report | 12/2016 | |
DeAWM US Real Estate Strategic Outlook | RREEF Research Team | Deutsche Asset Management | 6/18/2014 |
Articles | Blogs | Newsletters
Reports on Economic Outlooks, Property and Capital Markets, Retail, Sustainability