Title | Publication | Date |
San Francisco is Really Weird. But Not Only the Way You Think | Medium: Illumination | 4/6/2022 |
Remote Work Is Here to Stay | Medium: Dialogue & Discourse | 3/5/2022 |
The Pandemic’s Toll in California and Florida Revisited | Medium: Politically Speaking | 2/18/2022
|
The Upside of the Big Quit | Medium: Dialogue & Discourse | 2/17/2022 |
America’s “Labor Shortage” Is Not What It Seems | Medium: Dialogue & Discourse | 2/2/2022 |
Staying Close to Home | Propmodo | 7/8/2021 |
Office is the New Retail | Real Estate Issues | 5/28/2021 |
What California’s and Florida’s COVID-19 infection rates tell us—and don’t tell us—about the effectiveness of public health interventions | Medium: Politically Speaking | 4/8/2021 |
The High Price of Opportunity Zones | Propmodo | 3/10/2021 |
A Most Unusual Recession - A Mostly Typical (If Protracted) Recovery | Seeking Alpha | 2/4/2021 |
More Retail Pain Before Real Gains | Seeking Alpha | 1/25/2021 |
What Can Commercial Real Estate Expect from the Biden Administration’s Economic Policies? | Propmodo
| 1/11/2021 |
Three Startling Findings from My Deep Dive into COVID’s Spread Across America | Medium: Politically Speaking | 1/11/2021 |
Here, then There, then COVID’s Everywhere | Medium | 12/27/2020 |
A Disappointing Start To Holiday Shopping | Seeking Alpha | 12/18/2020 |
What a Biden Tax Plan Might Hold for Commercial Real Estate? | Propmodo | 12/13/2020 |
The Jobs Market Is Shouting That We Need A Second Stimulus Package | Seeking Alpha | 12/7/2020 |
Don't Buy the Hype: Four Signs the Recovery Is Less Than It Seems | Medium: Dialogue & Discourse | 12/4/2020 |
What Does A(nother) COVID Spike Mean For Retail Real Estate? | Propmodo | 11/28/2020 |
Holiday Spending Looks To Disappoint Even Modest Forecasts | Seeking Alpha | 11/22/2020 |
Retail Sales Trends Reveal Early Winter Chill | Seeking Alpha | 11/22/2020 |
The Recession Is Over! But Don’t Get Too Excited. | Medium: Dialogue & Discourse | 10/21/2020 |
Women Bear Brunt Of The Pandemic Recession - To The Detriment Of The Overall Economy | Seeking Alpha | 10/19/2020 |
Healing But Hurting: An Ailing Labor Market Is Stalling | Seeking Alpha | 10/16/2020 |
Polar(ized) Opposites: Part 2 -- The Demographic Split in our Politically Divided Nation | Medium: The Innovation | 10/11/2020 |
Polar(ized) Opposites Part 1 -- A Nation Divided by Politics, Geography, and Demographics | Medium: The Innovation | 10/11/2020 |
The Deceptive Recovery In Retail Sales Can't Last | Seeking Alpha
| 10/9/2020 |
Healing but Hurting: Women Faring Worse in our Ailing Labor Market | Medium: Dialogue & Discourse
| 10/8/2020 |
Healing but Hurting: An Ailing Labor Market | Medium: Dialogue & Discourse
| 10/7/2020 |
Record Retail Sales in a Pandemic Recession? | Medium: The Innovation | 10/1/2020 |
Nine Million New Jobs in a Pandemic | Medium: The Innovation | 8/31/2020 |
The Gig Economy and Collaborative Space | Colliers Knowledge Leader | 11/18/2018 |
The New Tax Reform: Not Quite a Lavish Gift, but Largely Favorable to Commercial Real Estate | The Counselor (the Journal of the Counselors of Real Estate) | 4/17/2018 |
Still Some Life Left in this Aging Expansion | BOMA Magazine | 1/17/2018 |
Changing Times: Opportunities abound—but retail must learn to adapt | Colliers Knowledge Leader | 5/23/2016 |
What This Recovery Means for Commercial Real Estate | Institutional Investor | 5/5/2016 |
Is San Francisco Punching Above its Weight? | GlobeSt.com | 5/3/2016 |
The Industrial Age | Colliers Knowledge Leader | 2/20/2016 |
We’re Slowing, but Not Falling Into a Recession | GlobeSt.com | 2/5/2016 |
Why Both Bricks and Clicks Matter Most at Retail | Women's Wear Daily | 12/8/2015 |
A 'Goldilocks economy' for commercial real estate | CNBC.com | 3/5/2015 |